Description
Hygienic Brushes for Food Service use. Diameters for 0.125" to 4" in stock. Available in Red, Yellow, White, Blue and Green Food-Grade Polyester. Call for custom sizes and stiffness.
Brush Diameter | Brush Length | Firmness | Handle |
0.125" | 2" | SOFT | WIRE LOOP |
0.25" | 3" | SOFT | WIRE LOOP |
0.3125" | 3" | SOFT | WIRE LOOP |
0.375" | 4" | MEDIUM | WIRE LOOP |
0.50" | 5" | MEDIUM | WIRE LOOP |
0.625" | 5" | MEDIUM | WIRE LOOP |
0.75" | 5" | MEDIUM | WHITE FOAM |
0.875" | 5" | MEDIUM | WHITE FOAM |
1" | 5" | MEDIUM | WHITE FOAM |
1.25" | 5" | MEDIUM | WHITE FOAM |
1.50" | 5" | MEDIUM | WHITE FOAM |
1.625" | 5" | MEDIUM | WHITE FOAM |
1.75" | 6" | MEDIUM | WHITE FOAM |
1.875" | 6" | MEDIUM | WHITE FOAM |
2" | 6" | MEDIUM | WHITE FOAM |
2.25" | 6" | MEDIUM | WHITE FOAM |
2.5" | 6" | MEDIUM | WHITE FOAM |
2.75" | 6" | MEDIUM | WHITE FOAM |
3" | 6" | STRONG | WHITE FOAM |
3.25" | 6" | STRONG | WHITE FOAM |
3.5" | 6" | STRONG | WHITE FOAM |
3.75" | 6" | STRONG | WHITE FOAM |
4" | 6" | STRONG | WHITE FOAM |
Attention CA Residents:Prop 65 Warning